M8 BZP 8.8 Grade High Tensile Setscrews
|
M10 BZP 8.8 Grade High Tensile Setscrews
|
M12 BZP 8.8 Grade High Tensile Setscrews
|
|||
Size (MM) |
Per |
Size (MM) |
Per |
Size (MM) |
Per |
20 | PACK (6 PCS) | 25 | PACK (2 PCS) | 30 | PACK (2 PCS) |
25 | PACK (4 PCS) | 30 | PACK (2 PCS) | 40 | PACK (2 PCS) |
40 | PACK (2 PCS) | 40 | PACK (2 PCS) | 45 | EACH |
70 | PACK (2 PCS) | 50 | PACK (2 PCS) | 50 | EACH |
80 | EACH | 70 | PACK (2 PCS) | 60 | EACH |
100 | EACH | 75 | EACH | 70 | EACH |
80 | EACH | 75 | EACH | ||
100 | EACH | 80 | EACH | ||
100 | EACH | ||||
120 | EACH | ||||
Also Available in Galvanised & Stainless Steel |
M16 BZP 8.8 Grade High Tensile Setscrew
|
M20 BZP 8.8 Grade High Tensile Setscrew
|
M24 BZP 8.8 Grade High Tensile Setscrews
|
|||
Size (MM) | Per | Size (MM) | Per | Size (MM) | Per |
25 | EACH | 40 | EACH | 80 | EACH |
30 | EACH | 45 | EACH | ||
35 | EACH | 50 | EACH | ||
40 | EACH | 55 | EACH | ||
45 | EACH | 60 | EACH | ||
50 | EACH | 65 | EACH | ||
55 | EACH | 70 | EACH | ||
60 | EACH | 75 | EACH | ||
65 | EACH | 80 | EACH | ||
70 | EACH | 90 | EACH | ||
75 | EACH | 100 | EACH | ||
80 | EACH | ||||
100 | EACH | ||||
Also Available in Galvanised & Stainless Steel |
M8 BZP 8.8 Grade High Tensile Bolts
|
M10 BZP 8.8 Grade High Tensile Bolts
|
M12 BZP 8.8 Grade High Tensile Bolts
|
|||
Size (MM) |
Per |
Size (MM) | Per | Size (MM) | Per |
40 | EACH | 40 | EACH | 40 | EACH |
50 | EACH | 50 | EACH | 55 | EACH |
55 | EACH | 55 | EACH | 60 | EACH |
65 | EACH | 65 | EACH | 70 | EACH |
70 | EACH | 70 | EACH | 75 | EACH |
75 | EACH | 75 | EACH | 80 | EACH |
80 | EACH | 80 | EACH | 90 | EACH |
90 | EACH | 90 | EACH | 100 | EACH |
100 | EACH | 100 | EACH | 110 | EACH |
110 | EACH | 120 | EACH | ||
120 | EACH | 130 | EACH | ||
130 | EACH | 140 | EACH | ||
140 | EACH | 150 | EACH | ||
150 | EACH | 160 | EACH | ||
180 | EACH | ||||
200 | EACH | ||||
Also Available in Galvanised & Stainless Steel |
M16 BZP 8.8 Grade High Tensile Bolts
|
M20 BZP 8.8 Grade High Tensile Bolts
|
||
Size (MM) | Per | Size (MM) | Per |
50 | EACH | 60 | EACH |
55 | EACH | 65 | EACH |
60 | EACH | 70 | EACH |
65 | EACH | 75 | EACH |
70 | EACH | 80 | EACH |
75 | EACH | 90 | EACH |
80 | EACH | 100 | EACH |
90 | EACH | 110 | EACH |
100 | EACH | 120 | EACH |
110 | EACH | 130 | EACH |
120 | EACH | 140 | EACH |
130 | EACH | 150 | EACH |
140 | EACH | 160 | EACH |
150 | EACH | 180 | EACH |
160 | EACH | 200 | EACH |
180 | EACH | ||
200 | EACH | ||
Also Available in Galvanised & Stainless Steel |
Washers BZP 8.8 Grade
|
|
Size (MM) | Per |
M8 | EACH |
M12 | EACH |
M16 | EACH |
M20 | EACH |
M24 | EACH |
Also Available in Galvanised & Stainless Steel |
Hexagon Nuts BZP 8.8 Grade
|
|
Size (MM) | Per |
M8 | EACH |
M10 | EACH |
M12 | EACH |
M16 | EACH |
M20 | EACH |
M24 | EACH |
Also Available in Galvanised & Stainless Steel |
M16 High Strength Friction Grip Bolts
|
M20 High Strength Friction Grip Bolts
|
M24 High Strength Friction Grip Bolts
|
|||
Size (MM) | Per | Size (MM) | Per | Size (MM) | Per |
40 | EACH | 60 | EACH | 80 | EACH |
50 | EACH | 80 | EACH | ||
60 | EACH | ||||
70 | EACH | ||||
Bolt Complete with Load Indicator, Flat Washer & Nut |