Size (MM)
|
KG/M2
|
2000 x 1000 x 3.0 | 26.20 |
2500 x 1250 x 3.0 | 26.20 |
2000 x 1000 x 4.5 | 37.97 |
2500 x 1250 x 4.5 | 37.97 |
2000 x 1000 x 6.0 | 49.74 |
2500 x 1250 x 6.0 | 49.74 |
2000 x 1000 x 8.0 | 65.44 |
2500 x 1250 x 8.0 | 65.44 |
2000 x 1000 x 10.0 | 81.14 |
2500 x 1250 x 10.0 | 81.14 |
3000 x 1500 x 10.0 | 81.14 |
2000 x 1000 x 12.5 | 100.77 |
2500 x 1250 x 12.5 | 100.77 |
Size (MM)
|
Weight Per Sheet (KG) |
2000 x 1000 x 2.0 | 13.05 |
2500 x 1250 x 2.0 | 20.40 |
3000 x 1500 x 2.0 | 29.40 |
2000 x 1000 x 3.0 | 18.00 |
2500 x 1250 x 3.0 | 28.00 |
3000 x 1500 x 3.0 | 40.50 |
2000 x 1000 x 4.5 | 26.20 |
2500 x 1250 x 4.5 | 40.90 |
3000 x 1500 x 4.5 | 58.95 |
2000 x 1000 x 6.0 | 34.30 |
2500 x 1250 x 6.0 | 54.00 |
3000 x 1500 x 6.0 | 77.18 |
Size (MM)
|
Bar Size (MM)
|
Weight (KG)
|
Code
|
800 x 247 | 25 x 5 | 7.7 | 441208242 |
800 x 288 | 25 x 5 | 8.9 | 441208283 |
900 x 283 | 25 x 5 | 9.0 | 441209283 |
1000 x 247 | 25 x 5 | 9.3 | 441210242 |
1000 x 288 | 25 x 5 | 10.8 | 441210283 |
Size (MM)
|
Bar Size (MM)
|
Weight (KG)
|
Code
|
800 x 247 | 25 x 5 | 7.2 | 441108242 |
800 x 288 | 25 x 5 | 8.3 | 441108283 |
1000 x 247 | 25 x 5 | 8.7 | 441110242 |
1000 x 288 | 25 x 5 | 10.1 | 441110283 |
Size (MM)
|
Thickness (MM)
|
Weight (KG)
|
Up / Down (MM)
|
Code
|
1000 x 265 | 4.5 | 13 | 40 | 44001 |
1250 x 265 | 4.5 | 15.82 | 40 | 44002 |
1250 x 265 | 6.0 | 21.74 | 50 | 44003 |
1500 x 265 | 6.0 | 26.08 | 50 | 44004 |